Time | Team | Score | Team | Score |
Friday, November 8th | ||||
6:30 pm | Tavistock | 2 | Hanover | 1 |
7:50 pm | Honeywood | 1 | Cayuga | 3 |
9:10 pm | King Rebellion | 2 | West Niagara | 2 |
10:30 pm | Erie North Shore | 4 | Pelham | 0 |
Saturday, November 9th | ||||
7:00 am | Riverside | 8 | Huron Bruce | 0 |
8:20 am | New Hamburg | 2 | South Bruce | 1 |
9:40 am | Beverly | 1 | Ennismore | 2 |
11:00 am | Woolwich | 9 | Central Perth | 1 |
12:20 pm | King Rebellion | 1 | Tavistock | 3 |
1:40 pm | West Niagara | 2 | Hanover | 1 |
3:00 pm | Erie North Shore | 5 | Honeywood | 0 |
4:20 pm | Pelham | 2 | Cayuga | 4 |
6:00 pm | Riverside | 3 | South Bruce | 1 |
7:20 pm | Woolwich | 6 | Huron Bruce | 2 |
8:40 pm | New Hamburg | 1 | Ennismore | 2 |
10:00 pm | Beverly | 5 | Central Perth | 2 |
Sunday, November 10th | ||||
8:30 am | West Niagara | 6 | Ennismore | 7 O/T |
10:10 am | Beverly | 1 | Tavistock | 2 |
11:50 am | Riverside | 0 | Erie North Shore | 10 |
1:30 pm | Cayuga | 0 | Woolwich | 1 |
3:10 pm | Ennismore | 5 | Tavistock | 1 |
4:50 pm | Erie North Shore | 2 | Woolwich | 3 |
Teams | Game #1 | Game #2 | Total Points | Place |
Tavistock | 7 | 8 | 15 | 5th |
Hanover | 3 | 2 | 5 | |
Honeywood | 2 | 0 | 2 | |
Cayuga | 8 | 9 | 17 | 4th |
King Rebellion | 5 | 2 | 7 | |
West Niagara | 5 | 8 | 13 | 7th |
Erie N. Shore | 9 | 10 | 19 | 2nd |
Pelham | 1 | 1 | 2 | |
Riverside | 10 | 8 | 18 | 3rd |
Huron Bruce | 0 | 0 | 0 | |
New Hamburg | 8 | 3 | 11 | |
South Bruce | 2 | 2 | 4 | |
Beverly | 3 | 9 | 12 | 8th |
Ennismore | 7 | 7 | 14 | 6th |
Woolwich | 10 | 10 | 20 | 1st |
Central Perth | 0 | 1 | 1 |
- Points awarded for: 2 points for each period win. 1 for a tie
- Game points awarded: 4 points for a win. 2 points each for a tie game
- Maximum of 10 points per game
- 1 – 30 second timeout for Consolation & Championship Games