Game Points-Tracking Chart

  Time Team Score Team Score
   Friday, November 11th
1 6:40 pm Haldimand 5 Walkerton 1
2 8:00 pm Beverly 4 Mid Huron 5
3 9:20 pm Ennismore 1 Erie North Shore 4
  Saturday, November 12th 
4 8:00 am Ingersoll 4 Hanover 1
5 9:20 am Woolwich 6 Shallow Lake 0
6 10:40 am Stoney Creek 2 Essex-South Point 2
Ceremonial Puck Drop
7 12:00 pm Walkerton 4 New Hamburg 4
8 1:30 pm Mid Huron 1 Haldimand 1
9 2:50 pm Beverly 1 Ennismore 2
10 4:10 pm Erie North Shore 4 Hanover 2
11 5:30 pm Shallow Lake 5 Ingersoll 3
12 6:50 pm Essex-South Point 1 Woolwich 3
13 8:10 pm New Hamburg 2 Stoney Creek 3
  Sunday, November 13th 
14 8:40 am Shallow Lake 3 Ennismore 4
15 10:20 am Ingersoll 5 Stoney Creek 4
16 12:00 pm Haldimand 3 Erie North Shore 2
17 1:40 pm Mid Huron 1 Woolwich 2
18 3:20 pm Ennismore 6 Ingersoll 5
19 5:00 pm Haldimand 1 Woolwich 2
 Teams Game #1 Game #2 Total Points Place 
Haldimand 9 5 14 3rd
Walkerton 1 5 6
Beverly 2 2 4
Mid Huron 8 5 13 4th
Ennismore 2 8 10 6th
Erie North Shore 8 9 17 2nd
Ingersoll 8 1 9 8th
Hanover 2 1 3
Woolwich 10 8 18 1st
Shallow Lake 0 9 9 7th
Stoney Creek 5 7 12 5th
Essex-South Point 5 2 7
New Hamburg 5 3 8
  • Points awarded for: 2 points for each period win. 1 for a tie
  • Game points awarded: 4 points for a win. 2 points each for a tie game
  • Maximum of 10 points per game
  • 1 – 30 second timeout for Consolation & Championship Games