Game Points-Tracking Chart

  Time Team Score Team Score
   Friday, November 8th
1 6:20 pm Blyth-Brussels 2 Mitchell 4
2 7:40 pm Haldimand 1 Southwest 4
3 9:00 pm Brant 2 Walkerton 3
4 10:20 pm Mooretown 2 West Niagara 2
  Saturday, November 9th 
5 8:00 am Saugeen Valley 4 Huron Bruce 1
6 9:20 am Stoney Creek 4 Listowel 3
7 10:40 am Lucan 0 Woolwich 3
8 12:00 pm Milton 3 Mitchell 2
Ceremonial Puck Drop
9 1:20 pm Blyth-Brussels 0 Walkerton 6
10 2:40 pm Southwest 2 Brant 4
11 4:00 pm Mooretown 1 Haldimand 1
12 5:20 pm West Niagara 5 Huron Bruce 0
13 6:40 pm Stoney Creek 2 Saugeen Valley 1
14 8:00 pm Woolwich 3 Listowel 0
15 9:20 pm Lucan 1 Milton 6
  Sunday, November 10th 
16 8:40 am Saugeen Valley 4 Brant 1
17 10:20 am Mitchell 3 West Niagara 5
18 12:00 pm Walkerton 3 Milton 7
19 1:40 pm Stoney Creek 0 Woolwich 3
20 3:20 pm Saugeen Valley 3 West Niagara 1
21 5:00 pm Milton 1 Woolwich 2 O/T
 Teams Game #1 Game #2 Total Points Place 
Blyth-Brussels 2 0 2
Mitchell 8 2 10 8
Haldimand 1 5 6
Southwest 9 1 10
Brant 3 9 12 6
Walkerton 7 10 17 3
Mooretown 5 5 10
West Niagara 5 10 15 5
Saugeen Valley 9 2 11 7
Huron Bruce 1 0 1
Stoney Creek 8 8 16 4
Listowel 2 1 3
Lucan 1 0 1
Woolwich 9 9 18 1
Milton 8 10 18 2
  • Points awarded for: 2 points for each period win. 1 for a tie
  • Game points awarded: 4 points for a win. 2 points each for a tie game
  • Maximum of 10 points per game
  • 1 – 30 second timeout for Consolation & Championship Games