| Time | Team | Score | Team | Score | |
| Friday, November 7th | |||||
| 1 | 6:20 pm | Erin-Hillsburgh | 1 | Huron Bruce | 3 |
| 2 | 7:40 pm | West Niagara | 5 | Mitchell | 1 |
| 3 | 9:00 pm | Milton | 6 | Lambton Shores | 3 |
| 4 | 10:20 pm | Haldimand | 3 | Saugeen Valley | 3 |
| Saturday, November 8th | |||||
| 5 | 7:00 am | Listowel | 2 | Walkerton | 2 |
| 6 | 8:20 am | Tavistock | 5 | South Oxford | 1 |
| 7 | 9:40 am | Mooretown | 0 | Woolwich | 6 |
| 8 | 11:00 am | Southwest | 2 | Stoney Creek | 4 |
| 9 | 12:20 pm | Erin-Hillsburgh | 4 | Mitchell | 2 |
| 10 | 1:40 pm | West Niagara | 5 | Huron Bruce | 2 |
| 11 | 3:00 pm | Milton | 3 | Haldimand | 0 |
| 12 | 4:30 pm | Lambton Shores | 3 | Saugeen Valley | 3 |
| Ceremonial Puck Drop | |||||
| 13 | 6:00 pm | South Oxford | 1 | Walkerton | 1 |
| 14 | 7:20 pm | Tavistock | 2 | Listowel | 2 |
| 15 | 8:40 pm | Woolwich | 6 | Southwest | 1 |
| 16 | 10:00 pm | Stoney Creek | 4 | Mooretown | 2 |
| Sunday, November 9th | |||||
| 17 | 8:40 am | Listowel | 4 (O/T) | Walkerton | 3 |
| 18 | 10:20 am | Erin Hillsburgh | 5 | Tavistock | 3 |
| 19 | 12:00 pm | Milton | 2 | West Niagara | 1 |
| 20 | 1:40 pm | Stoney Creek | 0 | Woolwich | 4 |
| 21 | 3:20 pm | Listowel | 1 | Erin Hillsburgh | 6 |
| 22 | 5:00 pm | Milton | 3 | Woolwich | 5 |
| Teams | Game #1 | Game #2 | Total Points | Place |
| Erin-Hillsburgh | 1 | 9 | 10 | 8th |
| Huron Bruce | 9 | 1 | 10 | |
| West Niagara | 9 | 9 | 18 | 2nd |
| Mitchell | 1 | 1 | 2 | |
| Milton | 8 | 9 | 17 | 3rd |
| Lambton Shores | 2 | 5 | 7 | |
| Haldimand | 5 | 1 | 6 | |
| Saugeen Valley | 5 | 5 | 10 | |
| Listowel | 5 | 5 | 10 | 7th |
| Walkerton | 5 | 5 | 10 | 6th |
| Tavistock | 8 | 5 | 13 | 5th |
| South Oxford | 2 | 5 | 7 | |
| Mooretown | 1 | 3 | 4 | |
| Woolwich | 9 | 10 | 19 | 1st |
| Southwest | 2 | 0 | 2 | |
| Stoney Creek | 8 | 7 | 15 | 4th |
- Points awarded for: 2 points for each period win. 1 for a tie
- Game points awarded: 4 points for a win. 2 points each for a tie game
- Maximum of 10 points per game
- 1 – 30 second timeout for Consolation & Championship Games